| Top Run Aggregates |
| All matches, C Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A WHITE | WCC | 12 | 12 | - | 4 | - | 4 | 115 | 42.91 | 515 |
| 2 | G VANSTONE | RCC | 8 | 7 | 2 | 4 | - | 3 | 144* | 82.59 | 413 |
| 3 | S PACKHAM | RSLWCC | 14 | 14 | - | 3 | 1 | - | 58 | 20.85 | 292 |
| 4 | S SCARLETT | RSLWCC | 14 | 13 | 3 | 3 | 2 | - | 79 | 27.00 | 270 |
| 5 | M MacALLISTER | RCC | 12 | 9 | - | 6 | 2 | - | 74 | 29.00 | 261 |
| 6 | L POMERY | RSLWCC | 15 | 13 | - | 2 | 1 | - | 57 | 19.92 | 259 |
| 7 | B GILL | RSLWCC | 14 | 11 | 2 | 1 | 1 | - | 65 | 28.00 | 252 |
| 8 | W GEISLER | WCC | 7 | 7 | - | 3 | 2 | - | 99 | 34.71 | 243 |
| 9 | S STENSEN | RSLWCC | 14 | 13 | - | 5 | - | - | 49 | 18.61 | 242 |
| 10 | S FRANCE | WCC | 5 | 5 | 2 | 4 | 2 | - | 73 | 79.00 | 237 |
| 11 | J ALEXANDER | RSLWCC | 12 | 10 | 1 | 2 | 1 | - | 66* | 25.11 | 226 |
| 12 | P LAKE | WCC | 5 | 5 | - | 2 | - | 1 | 132 | 42.79 | 214 |
| 13 | C ESNOUF | FCC | 13 | 12 | 1 | 4 | - | - | 44 | 16.81 | 185 |
| 14 | M HOWARD | FCC | 10 | 9 | - | 2 | 2 | - | 61 | 20.55 | 185 |
| 15 | R COLBEY | RCC | 6 | 6 | 1 | 1 | - | 1 | 100* | 35.40 | 177 |
| 16 | J HARVEY | FCC | 9 | 8 | 2 | 6 | - | - | 41 | 27.00 | 162 |
| 17 | A PACKHAM | RCC | 11 | 10 | 3 | 2 | - | - | 34 | 18.85 | 132 |
| 18 | R VERSTEEGH | FCC | 12 | 11 | 3 | 3 | - | - | 37* | 15.75 | 126 |
| 19 | G COFFEY | FCC | 7 | 7 | 2 | 2 | - | - | 31 | 24.60 | 123 |
| 20 | W HERON | RSLWCC | 13 | 9 | 1 | - | - | - | 25 | 15.37 | 123 |
| 21 | S LYNCH | FCC | 2 | 2 | - | - | - | 1 | 107 | 59.00 | 118 |
| 22 | G BARLEY | RCC | 12 | 11 | - | 6 | 1 | - | 77 | 10.45 | 115 |
| 23 | G BENNION | FCC | 5 | 5 | - | - | 1 | - | 51 | 22.20 | 111 |
| 24 | L GARDINER | RSLWCC | 11 | 10 | 1 | 1 | - | - | 30 | 11.55 | 104 |
| 25 | T COOPER | RCC | 8 | 6 | 1 | 1 | - | - | 34 | 20.79 | 104 |
| 26 | L NADICH | WCC | 7 | 7 | - | 7 | - | - | 30 | 14.14 | 99 |
| 27 | L MASON | FCC | 6 | 6 | - | 4 | - | - | 39 | 14.16 | 85 |
| 28 | M GURNEY | WCC | 2 | 2 | - | - | 1 | - | 54 | 42.00 | 84 |
| 29 | N MOY | FCC | 3 | 3 | - | - | - | - | 45 | 26.66 | 80 |
| 30 | C MURPHY | RCC | 2 | 2 | - | - | 1 | - | 64 | 39.50 | 79 |
Last updated 17-Mar-2003.