| Top Bowling Averages min: 10wkts 1ov's |
| All matches, B Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | K DICK | WCC | 3 | 41 | 6 | 113 | 17 | 6.64 |
| 2 | J SHARP | WCC | 6 | 49 | 4 | 163 | 16 | 10.18 |
| 3 | J TALBOT | RSLWCC | 5 | 27 | 1 | 114 | 11 | 10.36 |
| 4 | M CURTIS | FCC | 7 | 37 | 7 | 120 | 10 | 12.00 |
| 5 | Craig GOODWIN | WCC | 6 | 49 | 10 | 164 | 13 | 12.61 |
| 6 | B ROWSE | RSLWCC | 12 | 141 | 18 | 444 | 34 | 13.05 |
| 7 | G BREEN | RSLWCC | 13 | 48 | 6 | 163 | 11 | 14.81 |
| 8 | D DEAN | RSLWCC | 5 | 33 | 2 | 150 | 10 | 15.00 |
| 9 | J LAUGHTON | FCC | 10 | 218 | 25 | 334 | 22 | 15.18 |
| 10 | C DAY | FCC | 14 | 73 | 6 | 339 | 22 | 15.40 |
| 11 | P YOUNG | RCC | 11 | 52 | 5 | 220 | 14 | 15.71 |
| 12 | R CAMERON | RCC | 12 | 65 | 4 | 254 | 16 | 15.87 |
| 13 | S MUMME | RSLWCC | 11 | 45 | 4 | 175 | 10 | 17.50 |
| 14 | G McGARGILL | FCC | 14 | 90 | 17 | 286 | 16 | 17.87 |
| 15 | B HOSKING | WCC | 9 | 65 | 9 | 194 | 10 | 19.39 |
| 16 | D GOLDRING | FCC | 13 | 97 | 13 | 410 | 21 | 19.52 |
| 17 | S DITCHAM | RCC | 11 | 115 | 14 | 381 | 19 | 20.05 |
| 18 | G FLANNIGAN | RCC | 13 | 118 | 11 | 425 | 18 | 23.61 |
| 19 | M SCHMIDT | FCC | 12 | 133 | 24 | 447 | 16 | 27.93 |
Last updated 17-Mar-2003.