| Top Wicket Takers |
| All matches, B Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | B ROWSE | RSLWCC | 12 | 141 | 444 | 1 | - | 6-35 | 3.14 | 13.05 | 34 |
| 2 | C DAY | FCC | 14 | 73 | 339 | 2 | - | 5-24 | 4.64 | 15.40 | 22 |
| 3 | J LAUGHTON | FCC | 10 | 218 | 334 | - | - | 4-22 | 1.52 | 15.18 | 22 |
| 4 | D GOLDRING | FCC | 13 | 97 | 410 | 1 | - | 5-36 | 4.20 | 19.52 | 21 |
| 5 | S DITCHAM | RCC | 11 | 115 | 381 | - | - | 4-24 | 3.30 | 20.05 | 19 |
| 6 | G FLANNIGAN | RCC | 13 | 118 | 425 | - | - | 4-67 | 3.58 | 23.61 | 18 |
| 7 | K DICK | WCC | 3 | 41 | 113 | 3 | - | 5-26 | 2.75 | 6.64 | 17 |
| 8 | J SHARP | WCC | 6 | 49 | 163 | 2 | - | 6-32 | 3.30 | 10.18 | 16 |
| 9 | R CAMERON | RCC | 12 | 65 | 254 | - | - | 4-39 | 3.87 | 15.87 | 16 |
| 10 | G McGARGILL | FCC | 14 | 90 | 286 | - | - | 3-26 | 3.14 | 17.87 | 16 |
| 11 | M SCHMIDT | FCC | 12 | 133 | 447 | - | - | 4-67 | 3.36 | 27.93 | 16 |
| 12 | P YOUNG | RCC | 11 | 52 | 220 | - | - | 3-30 | 4.23 | 15.71 | 14 |
| 13 | Craig GOODWIN | WCC | 6 | 49 | 164 | - | - | 4-15 | 3.34 | 12.61 | 13 |
| 14 | G BREEN | RSLWCC | 13 | 48 | 163 | - | - | 3-11 | 3.34 | 14.81 | 11 |
| 15 | J TALBOT | RSLWCC | 5 | 27 | 114 | - | - | 3-16 | 4.22 | 10.36 | 11 |
| 16 | S MUMME | RSLWCC | 11 | 45 | 175 | - | - | 3-23 | 3.88 | 17.50 | 10 |
| 17 | B HOSKING | WCC | 9 | 65 | 194 | - | - | 3-15 | 2.98 | 19.40 | 10 |
| 18 | M CURTIS | FCC | 7 | 37 | 120 | - | - | 3-30 | 3.24 | 12.00 | 10 |
| 19 | D DEAN | RSLWCC | 5 | 33 | 150 | - | - | 3-31 | 4.54 | 15.00 | 10 |
| 20 | C DEVINE | WCC | 3 | 20 | 79 | 1 | - | 7-21 | 3.82 | 8.77 | 9 |
Last updated 17-Mar-2003.