Top Batting Averages min: 100 Runs 1 Innings
All matches, B Grade 05-Oct-2002 to 15-Mar-2003
# Name Club Mts Inn NO Runs Avg
1 D ANDERSON WCC 13 13 1 523 43.58
2 T JENNINGS RSLWCC 9 9 1 312 39.00
3 S FRANCE WCC 10 10 2 306 38.25
4 F CANANZI RCC 5 5 1 151 37.75
5 G BREEN RSLWCC 13 14 1 474 36.46
6 R CAMERON RCC 12 11 - 356 32.36
7 A WHITE WCC 7 7 - 224 32.00
8 C GALVIN FCC 5 6 - 186 31.00
9 S WINGROVE FCC 8 10 1 255 28.33
10 S VAUGHAN WCC 7 7 1 160 26.66
11 S MUMME RSLWCC 11 12 1 278 25.27
12 J HANSEN RSLWCC 4 5 - 125 25.00
13 G ANDERSSON FCC 8 9 - 209 23.22
14 M SCHMIDT FCC 12 14 2 273 22.75
15 P YOUNG RCC 11 11 1 226 22.60
16 M GEPPA RSLWCC 5 6 - 130 21.66
17 N KELLEHER RSLWCC 11 10 2 154 19.25
18 K RYAN WCC 14 13 1 214 17.83
19 G FLANNIGAN RCC 13 11 4 117 16.71
20 J LAUGHTON FCC 10 12 - 182 15.16
21 G MILNE RCC 8 8 1 104 14.85
22 S DITCHAM RCC 11 10 - 135 13.50
23 C DAY FCC 14 15 3 155 12.91
24 B ROWSE RSLWCC 12 13 2 141 12.81
25 C BALLARD WCC 14 12 - 150 12.50
26 T DUTTON-WATERFORD RSLWCC 11 13 1 143 11.91
27 M CURTIS FCC 7 9 - 106 11.77
28 N JOHNSON RCC 12 13 2 123 11.18
29 D GOLDRING FCC 13 15 3 133 11.08
30 C CLEMENTS FCC 11 13 1 104 8.66

Last updated 17-Mar-2003.