| Top Bowling Averages min: 10wkts 1ov's |
| All matches, A Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | A McADAM | RCC | 14 | 146 | 39 | 430 | 37 | 11.62 |
| 2 | G SCHMIDT | RSLWCC | 15 | 110 | 18 | 348 | 28 | 12.42 |
| 3 | G DOWELL | RCC | 8 | 77 | 13 | 237 | 15 | 15.80 |
| 4 | J BIGG | WCC | 13 | 141 | 23 | 469 | 28 | 16.75 |
| 5 | C ROBERTSON | RSLWCC | 13 | 88 | 10 | 327 | 19 | 17.21 |
| 6 | M FORSTER | RSLWCC | 11 | 121 | 30 | 350 | 20 | 17.50 |
| 7 | M SULZBERGER | RSLWCC | 13 | 92 | 6 | 379 | 21 | 18.04 |
| 8 | J WAPPER | FCC | 12 | 113 | 20 | 364 | 20 | 18.20 |
| 9 | C MARIOTT | FCC | 14 | 115 | 16 | 437 | 23 | 19.00 |
| 10 | J KAY | WCC | 9 | 51 | 5 | 215 | 11 | 19.54 |
| 11 | G HOLBERTON | RCC | 11 | 66 | 5 | 243 | 12 | 20.25 |
| 12 | N JOHNS | FCC | 9 | 66 | 14 | 249 | 11 | 22.63 |
| 13 | A ROWE | FCC | 15 | 161 | 25 | 590 | 26 | 22.69 |
| 14 | S TREMBATH | WCC | 14 | 69 | 7 | 274 | 12 | 22.83 |
| 15 | R THOMPSON | WCC | 13 | 106 | 12 | 429 | 18 | 23.83 |
| 16 | D CLARK | WCC | 8 | 69 | 10 | 264 | 11 | 24.00 |
Last updated 17-Mar-2003.