| Top Wicket Takers |
| All matches, A Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | A McADAM | RCC | 14 | 146 | 430 | 3 | 1 | 7-40 | 2.93 | 11.62 | 37 |
| 2 | J BIGG | WCC | 13 | 141 | 469 | 1 | - | 6-32 | 3.31 | 16.75 | 28 |
| 3 | G SCHMIDT | RSLWCC | 15 | 110 | 348 | - | - | 4-18 | 3.15 | 12.42 | 28 |
| 4 | A ROWE | FCC | 15 | 161 | 590 | 1 | - | 5-62 | 3.66 | 22.69 | 26 |
| 5 | C MARIOTT | FCC | 14 | 115 | 437 | - | - | 3-24 | 3.77 | 19.00 | 23 |
| 6 | M SULZBERGER | RSLWCC | 13 | 92 | 379 | 1 | - | 5-47 | 4.11 | 18.04 | 21 |
| 7 | J WAPPER | FCC | 12 | 113 | 364 | 1 | - | 5-43 | 3.20 | 18.20 | 20 |
| 8 | M FORSTER | RSLWCC | 11 | 121 | 350 | 2 | - | 8-54 | 2.88 | 17.50 | 20 |
| 9 | C ROBERTSON | RSLWCC | 13 | 88 | 327 | 1 | - | 5-23 | 3.68 | 17.21 | 19 |
| 10 | R THOMPSON | WCC | 13 | 106 | 429 | - | - | 3-26 | 4.04 | 23.83 | 18 |
| 11 | G DOWELL | RCC | 8 | 77 | 237 | - | - | 3-29 | 3.07 | 15.80 | 15 |
| 12 | S TREMBATH | WCC | 14 | 69 | 274 | - | - | 4-40 | 3.97 | 22.83 | 12 |
| 13 | G HOLBERTON | RCC | 11 | 66 | 243 | - | - | 3-26 | 3.68 | 20.25 | 12 |
| 14 | D CLARK | WCC | 8 | 69 | 264 | - | - | 4-23 | 3.82 | 24.00 | 11 |
| 15 | J KAY | WCC | 9 | 51 | 215 | - | - | 2-12 | 4.21 | 19.54 | 11 |
| 16 | N JOHNS | FCC | 9 | 66 | 249 | - | - | 4-26 | 3.72 | 22.63 | 11 |
| 17 | J SWAIN | FCC | 9 | 70 | 330 | - | - | 3-78 | 4.71 | 36.66 | 9 |
| 18 | L HISCOX | WCC | 14 | 33 | 143 | - | - | 4-27 | 4.33 | 17.87 | 8 |
| 19 | S CURTIN | RCC | 8 | 57 | 244 | - | - | 3-34 | 4.21 | 30.50 | 8 |
| 20 | B TANNER | RCC | 12 | 68 | 230 | - | - | 1-1 | 3.38 | 28.75 | 8 |
Last updated 17-Mar-2003.