Top Batting Averages min: 100 Runs 1 Innings
All matches, A Grade 05-Oct-2002 to 15-Mar-2003
# Name Club Mts Inn NO Runs Avg
1 N ALLEN WCC 2 3 - 207 69.00
2 B MANNING WCC 5 4 - 158 39.50
3 G SCHMIDT RSLWCC 15 15 - 574 38.26
4 J WHITMORE RSLWCC 12 11 2 331 36.77
5 A McADAM RCC 14 14 3 389 35.36
6 R DUNBAR RSLWCC 12 12 1 377 34.27
7 T SCOLLAY RSLWCC 12 12 5 229 32.71
8 S ROBERTSON RSLWCC 13 12 3 274 30.44
9 T CLEMENTS FCC 13 13 - 395 30.38
10 A STOCKWELL WCC 11 13 - 383 29.46
11 N JOHNS FCC 9 8 1 205 29.28
12 J KAY WCC 9 7 1 164 27.33
13 Jamie SMITH RSLWCC 14 13 - 310 23.84
14 M PYLE RCC 12 13 - 294 22.61
15 L SOUTHAM RSLWCC 11 9 2 147 21.00
16 J WAPPER FCC 12 12 - 243 20.25
17 A ROWE FCC 15 12 1 204 18.54
18 M ALLEN FCC 9 9 1 148 18.50
19 N CLAPP RCC 13 14 2 220 18.33
20 P HOOKEY FCC 10 10 4 110 18.33
21 P KLIENIG RCC 14 15 - 265 17.66
22 P TUCKER WCC 6 7 1 101 16.83
23 G DOWELL RCC 8 9 - 151 16.77
24 J McLOUGHLIN WCC 13 14 3 166 15.09
25 J BIGG WCC 13 14 1 189 14.53
26 G SHORROCK RCC 9 10 1 112 12.44
27 B MARTIN FCC 11 12 1 133 12.09
28 Darcy BROOKE WCC 12 11 2 101 11.22
29 J DOWSON RCC 13 14 - 148 10.57
30 B TANNER RCC 12 13 1 116 9.66

Last updated 17-Mar-2003.