| Top Run Aggregates |
| All matches, A Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G SCHMIDT | RSLWCC | 15 | 15 | - | 8 | 3 | 1 | 113 | 38.26 | 574 |
| 2 | T CLEMENTS | FCC | 13 | 13 | - | 5 | 3 | - | 75 | 30.38 | 395 |
| 3 | A McADAM | RCC | 14 | 14 | 3 | 9 | 3 | - | 94 | 35.36 | 389 |
| 4 | A STOCKWELL | WCC | 11 | 13 | - | 6 | 3 | - | 83 | 29.46 | 383 |
| 5 | R DUNBAR | RSLWCC | 12 | 12 | 1 | 4 | 3 | - | 74 | 34.27 | 377 |
| 6 | J WHITMORE | RSLWCC | 12 | 11 | 2 | 12 | 1 | - | 85* | 36.77 | 331 |
| 7 | Jamie SMITH | RSLWCC | 14 | 13 | - | 9 | 3 | - | 71 | 23.84 | 310 |
| 8 | M PYLE | RCC | 12 | 13 | - | 4 | 1 | - | 69 | 22.61 | 294 |
| 9 | S ROBERTSON | RSLWCC | 13 | 12 | 3 | 2 | 1 | - | 95* | 30.44 | 274 |
| 10 | P KLIENIG | RCC | 14 | 15 | - | 3 | 1 | - | 60 | 17.66 | 265 |
| 11 | J WAPPER | FCC | 12 | 12 | - | 5 | - | - | 44 | 20.25 | 243 |
| 12 | T SCOLLAY | RSLWCC | 12 | 12 | 5 | 2 | 1 | - | 65 | 32.71 | 229 |
| 13 | N CLAPP | RCC | 13 | 14 | 2 | 9 | - | - | 33 | 18.33 | 220 |
| 14 | N ALLEN | WCC | 2 | 3 | - | 1 | 3 | - | 87 | 69.00 | 207 |
| 15 | N JOHNS | FCC | 9 | 8 | 1 | 3 | 2 | - | 68 | 29.28 | 205 |
| 16 | A ROWE | FCC | 15 | 12 | 1 | 11 | 1 | - | 82 | 18.54 | 204 |
| 17 | J BIGG | WCC | 13 | 14 | 1 | 8 | 1 | - | 51 | 14.53 | 189 |
| 18 | J McLOUGHLIN | WCC | 13 | 14 | 3 | 10 | - | - | 35* | 15.09 | 166 |
| 19 | J KAY | WCC | 9 | 7 | 1 | 1 | 2 | - | 59 | 27.33 | 164 |
| 20 | B MANNING | WCC | 5 | 4 | - | - | 2 | - | 69 | 39.50 | 158 |
| 21 | G DOWELL | RCC | 8 | 9 | - | 3 | - | - | 47 | 16.77 | 151 |
| 22 | J DOWSON | RCC | 13 | 14 | - | 2 | - | - | 28 | 10.57 | 148 |
| 23 | M ALLEN | FCC | 9 | 9 | 1 | 3 | 1 | - | 61 | 18.50 | 148 |
| 24 | L SOUTHAM | RSLWCC | 11 | 9 | 2 | 8 | - | - | 26 | 21.00 | 147 |
| 25 | B MARTIN | FCC | 11 | 12 | 1 | 5 | - | - | 40 | 12.09 | 133 |
| 26 | B TANNER | RCC | 12 | 13 | 1 | 2 | - | - | 32 | 9.66 | 116 |
| 27 | G SHORROCK | RCC | 9 | 10 | 1 | 1 | - | - | 34 | 12.44 | 112 |
| 28 | P HOOKEY | FCC | 10 | 10 | 4 | 6 | - | - | 31* | 18.33 | 110 |
| 29 | S TREMBATH | WCC | 14 | 15 | 1 | 3 | - | - | 28 | 7.42 | 104 |
| 30 | Darcy BROOKE | WCC | 12 | 11 | 2 | 4 | - | - | 20 | 11.22 | 101 |
Last updated 17-Mar-2003.