| Federal Demons Vs RSL Works |
| 1-Innings Match Played At Albrecht Oval, 21-Dec-2002, A Grade |
| RSL Works Win by 44 runs |
| Round | 9 |
| Toss won by | RSL Works |
| Umpires | David White |
| RSL Works 1st Innings 7/204 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G SCHMIDT | lbw | b Shane DEANE | 89 | 0 | 0 | 0 | 0 |
| R DUNBAR | b C MARIOTT | 2 | 0 | 0 | 0 | 0 | |
| Jamie SMITH | c B EBERT | b A ROWE | 50 | 0 | 0 | 0 | 0 |
| J WHITMORE* | c& | b Shane DEANE | 0 | 0 | 0 | 0 | 0 |
| S ROBERTSON | c M CURTIS | b Shane DEANE | 0 | 0 | 0 | 0 | 0 |
| L SOUTHAM+ | c A ROWE | b C MARIOTT | 25 | 0 | 0 | 0 | 0 |
| M SULZBERGER | c M CURTIS | b C MARIOTT | 3 | 0 | 0 | 0 | 0 |
| T SCOLLAY | not out | 3 | 0 | 0 | 0 | 0 | |
| B NETHERY | not out | 7 | 0 | 0 | 0 | 0 | |
| W EGLINGTON | dnb | - | |||||
| C ROBERTSON | dnb | - | |||||
| extras | (b2 lb7 w13 nb3) | 25 | |||||
| TOTAL | 7 wickets for | 204 |
| FOW | FOW | FOW |
| 1-7 | 2-148 | 3-149 |
| 4-150 | 5-165 | 6-192 |
| 7-192 |
| Bowler | O | M | R | W | wd | nb |
| Shane DEANE | 8 | 2 | 15 | 3 | - | - |
| C MARIOTT | 7 | 1 | 31 | 3 | - | - |
| A ROWE | 8 | 1 | 46 | 1 | - | - |
| J SWAIN | 6 | 0 | 24 | 0 | - | - |
| N JOHNS | 6 | 1 | 39 | 0 | - | - |
| A DOYLE | 3 | 0 | 23 | 0 | - | - |
| J LAUGHTON | 3 | 0 | 17 | 0 | - | - |
| Federal Demons 1st Innings 10/160 All Out (Overs 36.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M CURTIS | c L SOUTHAM | b M SULZBERGER | 15 | 0 | 0 | 0 | 0 |
| Shane DEANE | c Jamie SMITH | b G SCHMIDT | 42 | 0 | 0 | 0 | 0 |
| S WINGROVE+ | b M SULZBERGER | 1 | 0 | 0 | 0 | 0 | |
| N JOHNS | b G SCHMIDT | 36 | 0 | 0 | 0 | 0 | |
| B EBERT | lbw | b W EGLINGTON | 13 | 0 | 0 | 0 | 0 |
| J SWAIN | st L SOUTHAM | b G SCHMIDT | 1 | 0 | 0 | 0 | 0 |
| A ROWE* | st L SOUTHAM | b W EGLINGTON | 6 | 0 | 0 | 0 | 0 |
| S DONAHOE | c& | b B NETHERY | 14 | 0 | 0 | 0 | 0 |
| J LAUGHTON | c J WHITMORE | b B NETHERY | 4 | 0 | 0 | 0 | 0 |
| A DOYLE | not out | 10 | 0 | 0 | 0 | 0 | |
| C MARIOTT | c& | b M SULZBERGER | 1 | 0 | 0 | 0 | 0 |
| extras | (b5 lb2 w7 nb3) | 17 | |||||
| TOTAL | 10 wickets for | 160 |
| FOW | FOW | FOW |
| 1-29 | 2-38 | 3-89 |
| 4-115 | 5-124 | 6-124 |
| 7-142 | 8-148 | 9-149 |
| 10-160 |
| Bowler | O | M | R | W | wd | nb |
| C ROBERTSON | 5 | 0 | 23 | 0 | - | - |
| M SULZBERGER | 6.5 | 0 | 32 | 3 | - | - |
| S ROBERTSON | 2 | 0 | 12 | 0 | - | - |
| B NETHERY | 8 | 1 | 27 | 2 | - | - |
| G SCHMIDT | 8 | 1 | 33 | 3 | - | - |
| W EGLINGTON | 7 | 1 | 26 | 2 | - | - |
Last updated 23-Dec-2002.