| Wests Vs RSL Works |
| 2-Innings Match Played At Albrecht Oval, 15-Feb-2003, A Grade |
| No result |
| Round | 14 |
| Toss won by | Wests |
| Wests 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs |
| J BIGG* | dnb | - | |
| A STOCKWELL | dnb | - | |
| K MEZZONE | dnb | - | |
| M UEBEL | dnb | - | |
| S ANGELES | dnb | - | |
| S TREMBATH | dnb | - | |
| J KAY | dnb | - | |
| Darcy BROOKE+ | dnb | - | |
| L HISCOX | dnb | - | |
| R THOMPSON | dnb | - | |
| D CLARK | dnb | - | |
| extras | (b0 lb0 w0 nb0) | 0 | |
| TOTAL | 0 wickets for | 0 |
| FOW | FOW | FOW |
| Bowler | O | M | R | W | wd | nb |
| RSL Works 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs |
| J WHITMORE* | dnb | - | |
| G SCHMIDT | dnb | - | |
| R DUNBAR | dnb | - | |
| Jamie SMITH | dnb | - | |
| S ROBERTSON | dnb | - | |
| T SCOLLAY | dnb | - | |
| L SOUTHAM+ | dnb | - | |
| B NETHERY | dnb | - | |
| W EGLINGTON | dnb | - | |
| M SULZBERGER | dnb | - | |
| C ROBERTSON | dnb | - | |
| extras | (b0 lb0 w0 nb0) | 0 | |
| TOTAL | 0 wickets for | 0 |
| FOW | FOW | FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 03-Mar-2003.