| Rovers Vs RSL Works |
| 1-Innings Match Played At Traeger Park, 11-Jan-2003, A Grade |
| RSL Works Win by 40 runs |
| Round | 10 |
| Toss won by | RSL Works |
| Umpires | David White |
| RSL Works 1st Innings 10/126 All Out (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs |
| G SCHMIDT | c S TURK | b A McADAM | 11 |
| B NETHERY | lbw | b S TURK | 7 |
| L SOUTHAM+ | c G HOLBERTON | b B TANNER | 7 |
| S ROBERTSON | b A McADAM | 3 | |
| C ROBERTSON | run out | 3 | |
| A FIOR | c C MURPHY | b M NASON | 9 |
| M SULZBERGER | c& | b M NASON | 26 |
| M FORSTER* | st A McADAM | b G HOLBERTON | 23 |
| L POMERY | b S TURK | 1 | |
| A GLOVER | b G HOLBERTON | 0 | |
| M TATTERN | not out | 0 | |
| extras | (b3 lb4 w28 nb1) | 36 | |
| TOTAL | 10 wickets for | 126 |
| FOW | FOW | FOW |
| 1-29(G SCHMIDT) | 2-35(B NETHERY) | 3-39(S ROBERTSON) |
| 4-48(C ROBERTSON) | 5-57(L SOUTHAM) | 6-76(A FIOR) |
| 7-109(M SULZBERGER) | 8-126(M FORSTER) | 9-126(A GLOVER) |
| 10-126(L POMERY) |
| Bowler | O | M | R | W | wd | nb |
| A McADAM | 8 | 0 | 23 | 2 | - | - |
| S TURK | 5.2 | 0 | 22 | 2 | - | - |
| B TANNER | 4 | 0 | 19 | 1 | - | - |
| M NASON | 8 | 3 | 15 | 2 | - | - |
| C MURPHY | 6 | 0 | 22 | 0 | - | - |
| G HOLBERTON | 5 | 0 | 18 | 2 | - | - |
| Rovers 1st Innings 10/86 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| M NASON | c L SOUTHAM | b M SULZBERGER | 9 |
| J DOWSON | b G SCHMIDT | 19 | |
| G SHORROCK | b G SCHMIDT | 7 | |
| A McADAM+ | c& | b G SCHMIDT | 2 |
| P KLIENIG* | c G SCHMIDT | b B NETHERY | 14 |
| S TURK | lbw | b G SCHMIDT | 2 |
| B TANNER | run out | 11 | |
| G HOLBERTON | c G SCHMIDT | b M SULZBERGER | 2 |
| T COOPER | b B NETHERY | 1 | |
| J TIDY | b B NETHERY | 0 | |
| C MURPHY | not out | 5 | |
| extras | (b0 lb2 w11 nb1) | 14 | |
| TOTAL | 10 wickets for | 86 |
| FOW | FOW | FOW |
| 1-20(M NASON) | 2-40(J DOWSON) | 3-41(G SHORROCK) |
| 4-44(A McADAM) | 5-50(S TURK) | 6-66(P KLIENIG) |
| 7-72(G HOLBERTON) | 8-76(B TANNER) | 9-76(J TIDY) |
| 10-86(T COOPER) |
| Bowler | O | M | R | W | wd | nb |
| M FORSTER | 6 | 2 | 11 | 0 | - | - |
| M SULZBERGER | 8 | 2 | 18 | 2 | - | - |
| S ROBERTSON | 8 | 1 | 16 | 0 | - | - |
| G SCHMIDT | 8 | 1 | 18 | 4 | - | - |
| B NETHERY | 5 | 0 | 21 | 3 | - | - |
Last updated 14-Jan-2003.